Mainscreen >
2007 World Rowing Championships, Munich > 2007 World Rowing Champs
Slideshow:
/
: Place cursor over image and use arrow keys to adjust zoom amount.
Main Image Information
| Make (Manufacturer) | NIKON CORPORATION |
| Model | NIKON D200 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Capture NX 1.3.0 W |
| Date and Time | 2007:11:29 18:32:45 (Format: YYYY:MM:DD HH:mm:SS) |
| White Point Chromaticity | 313/1000 (0.313), 329/1000 (0.329) (x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| Primary Chromaticities | 64/100 (0.64), 33/100 (0.33), 21/100 (0.21), 71/100 (0.71), 15/100 (0.15), 6/100 (0.06) (Red x,y, Green x,y, Blue x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| YCbCr Coefficients | 299/1000 (0.299), 587/1000 (0.587), 114/1000 (0.114) (LumaRed, LumaGreen, LumaBlue [proportions of red, green, and blue in luminance]) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 4/10000 (0.0004) seconds |
| Aperture F Number | 48/10 (4.8) |
| Exposure Program | Shutter priority |
| ISO Speed Ratings | 320 |
| Exif Version | 0221 |
| Date and Time of Original | 2007:08:27 09:04:52 |
| Date and Time when Digitized | 2007:08:27 09:04:52 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | 0/6 (0) EV |
| APEX Maximum Aperture Value | 45/10 (4.5) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire |
| FocalLength | 500/1 (500) mm |
| User Comment | |
| Sub Second Time | 16 |
| Sub Second Time of Original | 16 |
| Sub Second Time when Digitized | 16 |
| FlashPix Version | 0100 |
| Colour Space | Uncalibrated |
| Pixel X Dimension | 768 pixels |
| Pixel Y Dimension | 514 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Colour Filter Array Pattern | GREEN RED BLUE GREEN |
| Gamma Compensation for Playback | 22/10 (2.2) |
Maker Note Contents
Makernote Coding: Nikon Type 3
| Nikon Makernote Version | "0210" (30323130 hex) |
| ISO Speed Used | 320 |
| Colour Mode | COLOR |
| Quality | FINE |
| White Balance | AUTO |
| Sharpening | HIGH |
| Focus Mode | AF-C |
| White Balance Bias Value | 0 (Units Approx: 100 Mired per increment) |
| White Balance Red, Blue Coefficients? | 100390625/100000000 (1.00390625), 700390625/100000000 (7.00390625), 390625/100000000 (0.00390625), 390625/100000000 (0.00390625) |
| Unknown Tag #13 | ( 4 bytes of binary data ) |
| Unknown Tag #14 | ( 4 bytes of binary data ) |
| Unknown Tag #17 | 1526 |
| ISO Speed Requested | 320 (May be different to Speed Used when Auto ISO is on) |
| Photo corner coordinates | 0, 0, 3872, 2592 Pixels |
| AE Bracket Compensation Applied | 0/1 (0) EV |
| Unknown Tag #27 | 0, 3904, 2616, 3904, 2616, 0, 0 |
| Unknown Tag #28 | ( 4 bytes of binary data ) |
| Unknown Tag #29 | |
| Unknown Tag #30 | 2 |
| Tone Compensation (Contrast) | HIGH |
| Lens Type? | Nikon G series Lens |
| Lens Min/Max Focal Length, Min/Max Aperture | 300/1 (300), 300/1 (300), 28/10 (2.8), 28/10 (2.8) mm, mm, F#, F# |
| Flash Used | Flash Not Used |
| Auto Focus Area | Auto Focus Mode: Dynamic Area Auto Focus Area Selected: Centre Properly Focused Area(s): Centre |
| Bracketing & Shooting Mode | Shooting Mode: Continuous AE/Flash Bracketing Off White Balance Bracketing Off |
| Unknown Tag #138 | 2 |
| Unknown Tag #139 | ( 4 bytes of binary data ) |
| Colour Mode | MODE3 |
| Lighting Type | NATURAL |
| Hue Adjustment | 0 Degrees |
| Noise Reduction | OFF |
| Unknown Tag #151 | ( 608 bytes of binary data ) |
| Unknown Tag #152 | ( 32 bytes of binary data ) |
| Unknown Tag #154 | 605/100 (6.05), 605/100 (6.05) |
| Unknown Tag #162 | 63720 |
| Unknown Tag #163 | 0 |
| Unknown Tag #165 | 21940 |
| Unknown Tag #166 | 778 |
| Total Number of Shutter Releases for Camera | 22718 Shutter Releases |
| Image optimisation | MORE VIVID |
| Saturation | ENHANCED |
| Unknown Tag #176 | ( 16 bytes of binary data ) |
| Unknown Tag #177 | 0 |
| Unknown Tag #3593 | Capture NX 1.3.0 W |
| Unknown Tag #3598 | ( 30 bytes of binary data ) |
| Unknown Tag #3600 | 1620 |
| Unknown Tag #3609 | 256, 60 |
| Unknown Tag #3618 | 0, 0, 0, 0 |
Thumbnail Information
No comments added yet.
Properties 



